Programação Completa do SCOOP 2021
O SCOOP 2021 na PokerStars acontece do dia 4 a 28 de abril, e este ano a série terá uma premiação recorde de $100 000 000. No total, serão 102 torneios, cada um dividido em três categorias de buy-in: alto, médio e baixo.
A grande maioria dos eventos será realizada nos formatos Hold'em e Omaha, já que essas são as duas disciplinas mais populares do pôquer. No entanto, existem torneios suficientes de outros formatos na programação:
Formato de pôquer | Número de torneios |
---|---|
Holdem | 219 |
Omaha | 45 |
Holdem 6+ | 6 |
H.O.R.S.E. | 6 |
8-game | 6 |
Stud | 6 |
5-Card Draw | 3 |
Hold’em/Omaha | 3 |
Razz | 3 |
Badugi | 3 |
Single Draw | 3 |
Triple Draw | 3 |
Em 25 de abril, seis eventos principais serão realizados como parte do SCOOP 2021: três torneios de Hold'em e três torneios de Omaha.
Torneio | Buy-inn | Garantia |
---|---|---|
No Limit Hold’em 8-Max Main Event High | $10 300 | $5 000 000 |
No Limit Hold’em 8-Max Main Event Medium | $1 050 | $5 000 000 |
No Limit Hold’em 8-Max Main Event Low | $109 | $3 000 000 |
$10,300 Pot Limit Omaha 6-Max Main Event Large | $10 300 | $1 250 000 |
Pot Limit Omaha 6-Max Main Event Medium | $1 050 | $750 000 |
Pot Limit Omaha 6-Max Main Event Low | $109 | $350 000 |
Tabelas de classificação do SCOOP 2021
A PokerStars organizará tabelas de classificação especiais durante o SCOOP 2021. Quanto mais alta for a sua posição final no torneio, mais pontos você ganha. Haverá quatro tabelas de classificação no total, fornecidas para diferentes categorias de buy-in: Baixo, Médio, Alto e uma tabela de classificação geral.
No que diz respeito à classificação geral, ela determinará o melhor jogador da série. O sistema de pontos pode ser encontrado no site oficial da PokerStars.
Data | Horário (Brasil) | Torneio |
---|---|---|
27 de abril | 14:05 | SCOOP 01-H: $1,050 NLHE [8-Max, Super Tuesday SE], $650K Gtd |
27 de abril | 14:05 | SCOOP 01-M: $109 NLHE [8-Max, Mini Super Tuesday SE], $400K Gtd |
27 de abril | 14:05 | SCOOP 01-L: $11 NLHE [8-Max], $150K Gtd |
4 de abril | 09:05 | SCOOP 02-H: $530 NLHE [Progressive KO, SCOOP Kickoff], $400K Gtd |
4 de abril | 09:05 | SCOOP 02-M: $55 NLHE [Progressive KO, SCOOP Kickoff – Sunday Kickoff SE], $300K Gtd |
4 de abril | 09:05 | SCOOP 02-L: $5.50 NLHE [Progressive KO, SCOOP Kickoff – Mini Sunday Kickoff SE], $65K Gtd |
4 de abril | 11:30 | SCOOP 03-H: $1,050 NLHE [8-Max, Sunday Warm-Up SE], $500K Gtd |
4 de abril | 11:30 | SCOOP 03-M: $109 NLHE [8-Max, Sunday Warm-Up SE], $350K Gtd |
4 de abril | 11:30 | SCOOP 03-L: $11 NLHE [8-Max], $100K Gtd |
4 de abril | 14:05 | SCOOP 04-M: $215 NLHE [Progressive KO, Sunday Million SE], $1.25M Gtd |
4 de abril | 14:05 | SCOOP 04-H: $2,100 NLHE [Progressive KO, Sunday HR SE], $800K Gtd |
4 de abril | 14:05 | SCOOP 04-L: $22 NLHE [Progressive KO, Mini Sunday Million SE], $275K Gtd |
4 de abril | 15:15 | SCOOP 05-H: $2,100 PLO [6-Max], $400K Gtd |
4 de abril | 15:15 | SCOOP 05-M: $215 PLO [6-Max], $200K Gtd |
4 de abril | 15:15 | SCOOP 05-L: $22 PLO [6-Max], $80K Gtd |
4 de abril | 16:30 | SCOOP 06-H: $10,300 NLHE [8-Max, High Roller], $1M Gtd |
4 de abril | 16:30 | SCOOP 06-M: $1,050 NLHE [8-Max], $600K Gtd |
4 de abril | 16:30 | SCOOP 06-L: $109 NLHE [8-Max], $350K Gtd |
4 de abril | 18:05 | SCOOP 07-H: $2,100 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown SE], $350K Gtd |
4 de abril | 18:05 | SCOOP 07-M: $215 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown SE], $250K Gtd |
4 de abril | 18:05 | SCOOP 07-L: $22 NLHE [7-Max, Turbo, Progressive KO, Mini Sunday Cooldown SE], $100K Gtd |
5 de abril | 14:05 | SCOOP 08-H: $5,200 NLHE, $850K Gtd |
5 de abril | 14:05 | SCOOP 08-M: $530 NLHE, $750K Gtd |
5 de abril | 14:05 | SCOOP 08-L: $55 NLHE, $400K Gtd |
5 de abril | 15:15 | SCOOP 09-H: $2,100 HORSE, $125K Gtd |
5 de abril | 15:15 | SCOOP 09-M: $215 HORSE, $65K Gtd |
5 de abril | 15:15 | SCOOP 09-L: $22 HORSE, $35K Gtd |
5 de abril | 16:30 | SCOOP 10-H: $1,050 NLHE [8-Max, Progressive KO], $275K Gtd |
5 de abril | 16:30 | SCOOP 10-M: $109 NLHE [8-Max, Progressive KO], $200K Gtd |
5 de abril | 16:30 | SCOOP 10-L: $11 NLHE [8-Max, Progressive KO], $80K Gtd |
6 de abril | 11:30 | SCOOP 11-H: $530 NLHE [8-Max, Progressive KO], $250K Gtd |
6 de abril | 11:30 | SCOOP 11-M: $55 NLHE [8-Max, Progressive KO], $150K Gtd |
6 de abril | 11:30 | SCOOP 11-L: $5.50 NLHE [8-Max, Progressive KO], $35K Gtd |
6 de abril | 13:05 | SCOOP 12-H: $1,050 NL 5-Card Draw [Progressive KO], $50K Gtd |
6 de abril | 13:05 | SCOOP 12-M: $109 NL 5-Card Draw [Progressive KO], $25K Gtd |
6 de abril | 13:05 | SCOOP 12-L: $11 NL 5-Card Draw [Progressive KO], $15K Gtd |
6 de abril | 14:05 | SCOOP 13-H: $10,300 NLHE [8-Max], $1M Gtd |
6 de abril | 14:05 | SCOOP 13-M: $1,050 NLHE [8-Max, Super Tuesday SE], $850K Gtd |
6 de abril | 14:05 | SCOOP 13-L: $109 NLHE [8-Max], $400K Gtd |
6 de abril | 15:15 | SCOOP 14-H: $1,050 PLO [6-Max], $300K Gtd |
6 de abril | 15:15 | SCOOP 14-M: $109 PLO [6-Max], $100K Gtd |
6 de abril | 15:15 | SCOOP 14-L: $11 PLO [6-Max], $30K Gtd |
6 de abril | 16:30 | SCOOP 15-H: $2,100 NLHE, $350K Gtd |
6 de abril | 16:30 | SCOOP 15-M: $215 NLHE, $250K Gtd |
6 de abril | 16:30 | SCOOP 15-L: $22 NLHE, $100K Gtd |
6 de abril | 15:05 | SCOOP 16-H: $1,050 NLHE [6-Max, Turbo, Win The Button], $175K Gtd |
6 de abril | 15:05 | SCOOP 16-M: $109 NLHE [6-Max, Turbo, Win The Button], $125K Gtd |
6 de abril | 15:05 | SCOOP 16-L: $11 NLHE [6-Max, Turbo, Win The Button], $40K Gtd |
7 de abril | 11:30 | SCOOP 17-M: $109 NLHE [Deep Stacks], $125K Gtd |
7 de abril | 11:30 | SCOOP 17-H: $1,050 NLHE [Deep Stacks], $125K Gtd |
7 de abril | 11:30 | SCOOP 17-L: $11 NLHE [Deep Stacks], $50K Gtd |
7 de abril | 14:05 | SCOOP 18-H: $5,200 NLHE [7-Max], $750K Gtd |
7 de abril | 14:05 | SCOOP 18-M: $530 NLHE [7-Max], $400K Gtd |
7 de abril | 14:05 | SCOOP 18-L: $55 NLHE [7-Max], $250K Gtd |
7 de abril | 15:15 | SCOOP 19-H: $1,050 NLO8 [6-Max, Progressive KO], $200K Gtd |
7 de abril | 15:15 | SCOOP 19-M: $109 NLO8 [6-Max, Progressive KO], $100K Gtd |
7 de abril | 15:15 | SCOOP 19-L: $11 NLO8 [6-Max, Progressive KO], $50K Gtd |
7 de abril | 16:30 | SCOOP 20-H: $1,050 NLHE [8-Max, Progressive KO], $400K Gtd |
7 de abril | 16:30 | SCOOP 20-M: $109 NLHE [8-Max, Progressive KO], $300K Gtd |
7 de abril | 16:30 | SCOOP 20-L: $11 NLHE [8-Max, Progressive KO], $100K Gtd |
8 de abril | 13:05 | SCOOP 21-H: $1,050 FLO8 [8-Max], $85K Gtd |
8 de abril | 13:05 | SCOOP 21-M: $109 FLO8 [8-Max], $50K Gtd |
8 de abril | 13:05 | SCOOP 21-L: $11 FLO8 [8-Max], $25K Gtd |
8 de abril | 14:05 | SCOOP 22-H: $2,100 NLHE [Progressive KO, Thursday Thrill SE], $1M Gtd |
8 de abril | 14:05 | SCOOP 22-M: $215 NLHE [Progressive KO, Mini Thursday Thrill SE], $750K Gtd |
8 de abril | 14:05 | SCOOP 22-L: $22 NLHE [Progressive KO], $250K Gtd |
8 de abril | 15:15 | SCOOP 23-H: $1,050 Stud Hi/Lo, $85K Gtd |
8 de abril | 15:15 | SCOOP 23-M: $109 Stud Hi/Lo, $40K Gtd |
8 de abril | 15:15 | SCOOP 23-L: $11 Stud Hi/Lo, $15K Gtd |
8 de abril | 16:30 | SCOOP 24-H: $530+R NLHE [8-Max, Rebuy], $300K Gtd |
8 de abril | 16:30 | SCOOP 24-M: $55+R NLHE [8-Max, Rebuy], $200K Gtd |
8 de abril | 16:30 | SCOOP 24-L: $5.50+R NLHE [8-Max, Rebuy], $75K Gtd |
8 de abril | 18:05 | SCOOP 25-H: $1,050 NLHE [8-Max, Turbo], $225K Gtd |
8 de abril | 18:05 | SCOOP 25-M: $109 NLHE [8-Max, Turbo], $150K Gtd |
8 de abril | 18:05 | SCOOP 25-L: $11 NLHE [8-Max, Turbo], $50K Gtd |
10 de abril | 11:30 | SCOOP 26-H: $530 NLHE [8-Max, Deep Stacks], $300K Gtd |
10 de abril | 11:30 | SCOOP 26-M: $55 NLHE [8-Max, Deep Stacks], $225K Gtd |
10 de abril | 11:30 | SCOOP 26-L: $5.50 NLHE [8-Max, Deep Stacks], $60K Gtd |
10 de abril | 13:05 | SCOOP 27-H: $1,050 8-Game, $125K Gtd |
10 de abril | 13:05 | SCOOP 27-M: $109 8-Game, $65K Gtd |
10 de abril | 13:05 | SCOOP 27-L: $11 8-Game, $30K Gtd |
10 de abril | 14:05 | SCOOP 28-H: $1,050 NLHE [Progressive KO], $1M Gtd |
10 de abril | 14:05 | SCOOP 28-M: $109 NLHE [Progressive KO], $700K Gtd |
10 de abril | 14:05 | SCOOP 28-L: $11 NLHE [Progressive KO], $225K Gtd |
10 de abril | 16:30 | SCOOP 29-H: $2,100 NLHE [8-Max], $350K Gtd |
10 de abril | 16:30 | SCOOP 29-M: $215 NLHE [8-Max], $200K Gtd |
10 de abril | 16:30 | SCOOP 29-L: $22 NLHE [8-Max], $125K Gtd |
10 de abril | 18:05 | SCOOP 30-H: $1,050 NLHE [7-Max, Hyper-Turbo, Progressive KO], $150K Gtd |
10 de abril | 18:05 | SCOOP 30-M: $109 NLHE [7-Max, Hyper-Turbo, Progressive KO], $125K Gtd |
10 de abril | 18:05 | SCOOP 30-L: $11 NLHE [7-Max, Hyper-Turbo, Progressive KO], $60K Gtd |
11 de abril | 09:05 | SCOOP 31-H: $1,050 NLHE [8-Max], $350K Gtd |
11 de abril | 09:05 | SCOOP 31-M: $109 NLHE [8-Max, Sunday Kickoff SE], $250K Gtd |
11 de abril | 09:05 | SCOOP 31-L: $11 NLHE [8-Max, Mini Sunday Kickoff SE], $65K Gtd |
11 de abril | 11:30 | SCOOP 32-H: $2,100 NLHE [Progressive KO], $750K Gtd |
11 de abril | 11:30 | SCOOP 32-M: $215 NLHE [Progressive KO, Sunday Warm-Up SE], $600K Gtd |
11 de abril | 11:30 | SCOOP 32-L: $22 NLHE [Progressive KO], $250K Gtd |
11 de abril | 14:05 | SCOOP 33-M: $530 NLHE [8-Max, Sunday Million SE], $1.25M Gtd |
11 de abril | 14:05 | SCOOP 33-H: $5,200 NLHE [8-Max, High Roller Club SE], $1M Gtd |
11 de abril | 14:05 | SCOOP 33-L: $55 NLHE [8-Max, Mini Sunday Million SE], $500K Gtd |
11 de abril | 15:15 | SCOOP 34-H: $1,050 PLO8 [6-Max], $150K Gtd |
11 de abril | 15:15 | SCOOP 34-M: $109 PLO8 [6-Max], $70K Gtd |
11 de abril | 15:15 | SCOOP 34-L: $11 PLO8 [6-Max], $35K Gtd |
11 de abril | 16:30 | SCOOP 35-H: $1,050 NLHE [6-Max], $600K Gtd |
11 de abril | 16:30 | SCOOP 35-M: $109 NLHE [6-Max], $350K Gtd |
11 de abril | 16:30 | SCOOP 35-L: $11 NLHE [6-Max], $100K Gtd |
11 de abril | 18:05 | SCOOP 36-H: $530 NLHE [8-Max, Turbo, Progressive KO, High Roller Club SE], $400K Gtd |
11 de abril | 18:05 | SCOOP 36-M: $55 NLHE [8-Max, Turbo, Progressive KO, Sunday Cooldown SE], $250K Gtd |
11 de abril | 18:05 | SCOOP 36-L: $5.50 NLHE [8-Max, Turbo, Progressive KO], $40K Gtd |
12 de abril | 14:05 | SCOOP 37-M: $215 NLHE [6-Max, Progressive KO], $500K Gtd |
12 de abril | 14:05 | SCOOP 37-H: $2,100 NLHE [6-Max, Progressive KO], $500K Gtd |
12 de abril | 14:05 | SCOOP 37-L: $22 NLHE [6-Max, Progressive KO], $300K Gtd |
12 de abril | 15:15 | SCOOP 38-H: $530 NLO8 [8-Max], $100K Gtd |
12 de abril | 15:15 | SCOOP 38-M: $55 NLO8 [8-Max], $50K Gtd |
12 de abril | 15:15 | SCOOP 38-L: $5.50 NLO8 [8-Max], $15K Gtd |
12 de abril | 16:30 | SCOOP 39-H: $1,050 NLHE, $300K Gtd |
12 de abril | 16:30 | SCOOP 39-M: $109 NLHE, $200K Gtd |
12 de abril | 16:30 | SCOOP 39-L: $11 NLHE, $50K Gtd |
12 de abril | 18:05 | SCOOP 40-H: $1,050 6+ Hold'em [8-Max, Progressive KO], $75K Gtd |
12 de abril | 18:05 | SCOOP 40-M: $109 6+ Hold'em [8-Max, Progressive KO], $35K Gtd |
12 de abril | 18:05 | SCOOP 40-L: $11 6+ Hold'em [8-Max, Progressive KO], $20K Gtd |
13 de abril | 11:30 | SCOOP 41-M: $109 NLHE [Deep Stacks], $125K Gtd |
13 de abril | 11:30 | SCOOP 41-H: $1,050 NLHE [Deep Stacks], $125K Gtd |
13 de abril | 11:30 | SCOOP 41-L: $11 NLHE [Deep Stacks], $50K Gtd |
13 de abril | 13:05 | SCOOP 42-H: $530 5-Card PLO [6-Max, Progressive KO], $225K Gtd |
13 de abril | 13:05 | SCOOP 42-M: $55 5-Card PLO [6-Max, Progressive KO], $125K Gtd |
13 de abril | 13:05 | SCOOP 42-L: $5.50 5-Card PLO [6-Max, Progressive KO], $35K Gtd |
13 de abril | 14:05 | SCOOP 43-H: $25,000 NLHE [8-Max, Super High Roller], $1.5M Gtd |
13 de abril | 14:05 | SCOOP 43-M: $2,100 NLHE [8-Max], $750K Gtd |
13 de abril | 14:05 | SCOOP 43-L: $215 NLHE [8-Max], $500K Gtd |
13 de abril | 15:15 | SCOOP 44-H: $2,100 FL 2-7 Triple Draw, $100K Gtd |
13 de abril | 15:15 | SCOOP 44-M: $215 FL 2-7 Triple Draw, $50K Gtd |
13 de abril | 15:15 | SCOOP 44-L: $22 FL 2-7 Triple Draw, $25K Gtd |
13 de abril | 16:30 | SCOOP 45-H: $1,050 NLHE [6-Max], $300K Gtd |
13 de abril | 16:30 | SCOOP 45-M: $109 NLHE [6-Max], $150K Gtd |
13 de abril | 16:30 | SCOOP 45-L: $11 NLHE [6-Max], $50K Gtd |
13 de abril | 18:05 | SCOOP 46-H: $1,050 NLHE [8-Max, Turbo, Progressive KO], $350K Gtd |
13 de abril | 18:05 | SCOOP 46-M: $109 NLHE [8-Max, Turbo, Progressive KO], $250K Gtd |
13 de abril | 18:05 | SCOOP 46-L: $11 NLHE [8-Max, Turbo, Progressive KO], $125K Gtd |
14 de abril | 13:05 | SCOOP 47-H: $530+R PLO [6-Max], $300K Gtd |
14 de abril | 13:05 | SCOOP 47-M: $55+R PLO [6-Max], $125K Gtd |
14 de abril | 13:05 | SCOOP 47-L: $5.50+R PLO [6-Max], $35K Gtd |
14 de abril | 14:05 | SCOOP 48-H: $5,200 NLHE [8-Max, Midweek Freeze], $750K Gtd |
14 de abril | 14:05 | SCOOP 48-M: $530 NLHE [8-Max, Midweek Freeze], $400K Gtd |
14 de abril | 14:05 | SCOOP 48-L: $55 NLHE [8-Max, Midweek Freeze], $275K Gtd |
14 de abril | 15:15 | SCOOP 49-H: $1,050 Razz, $80K Gtd |
14 de abril | 15:15 | SCOOP 49-M: $109 Razz, $40K Gtd |
14 de abril | 15:15 | SCOOP 49-L: $11 Razz, $20K Gtd |
14 de abril | 16:30 | SCOOP 50-H: $1,050 NLHE [Progressive KO], $350K Gtd |
14 de abril | 16:30 | SCOOP 50-M: $109 NLHE [Progressive KO], $250K Gtd |
14 de abril | 16:30 | SCOOP 50-L: $11 NLHE [Progressive KO], $60K Gtd |
15 de abril | 11:30 | SCOOP 51-H: $530 NLHE, $250K Gtd |
15 de abril | 11:30 | SCOOP 51-M: $55 NLHE, $150K Gtd |
15 de abril | 11:30 | SCOOP 51-L: $5.50 NLHE, $35K Gtd |
15 de abril | 13:05 | SCOOP 52-H: $1,050 FLHE [6-Max], $65K Gtd |
15 de abril | 13:05 | SCOOP 52-M: $109 FLHE [6-Max], $30K Gtd |
15 de abril | 13:05 | SCOOP 52-L: $11 FLHE [6-Max], $12.5K Gtd |
15 de abril | 14:05 | SCOOP 53-M: $1,050 NLHE [8-Max, Progressive KO, Thursday Thrill], $1M Gtd |
15 de abril | 14:05 | SCOOP 53-H: $10,300 NLHE [8-Max, Progressive KO, High Roller], $1M Gtd |
15 de abril | 14:05 | SCOOP 53-L: $109 NLHE [8-Max, Progressive KO, Mini Thursday Thrill], $500K Gtd |
15 de abril | 15:15 | SCOOP 54-H: $530 PLO8 [6-Max], $85K Gtd |
15 de abril | 15:15 | SCOOP 54-M: $55 PLO8 [6-Max], $50K Gtd |
15 de abril | 15:15 | SCOOP 54-L: $5.50 PLO8 [6-Max], $12.5K Gtd |
15 de abril | 16:30 | SCOOP 55-H: $2,100 NLHE [6-Max], $350K Gtd |
15 de abril | 16:30 | SCOOP 55-M: $215 NLHE [6-Max], $200K Gtd |
15 de abril | 16:30 | SCOOP 55-L: $22 NLHE [6-Max], $75K Gtd |
15 de abril | 18:05 | SCOOP 56-H: $530 NLHE [Turbo, Progressive KO], $200K Gtd |
15 de abril | 18:05 | SCOOP 56-M: $55 NLHE [Turbo, Progressive KO], $150K Gtd |
15 de abril | 18:05 | SCOOP 56-L: $5.50 NLHE [Turbo, Progressive KO], $40K Gtd |
17 de abril | 11:30 | SCOOP 57-H: $1,050 NLHE [Afternoon Deep Stack], $250K Gtd |
17 de abril | 11:30 | SCOOP 57-M: $109 NLHE [Afternoon Deep Stack], $200K Gtd |
17 de abril | 11:30 | SCOOP 57-L: $11 NLHE [Afternoon Deep Stack], $80K Gtd |
17 de abril | 13:05 | SCOOP 58-H: $5,200 PLO [6-Max, High Roller], $750K Gtd |
17 de abril | 13:05 | SCOOP 58-M: $530 PLO [6-Max], $250K Gtd |
17 de abril | 13:05 | SCOOP 58-L: $55 PLO [6-Max], $100K Gtd |
17 de abril | 14:05 | SCOOP 59-H: $530 NLHE [8-Max, Progressive KO], $650K Gtd |
17 de abril | 14:05 | SCOOP 59-M: $55 NLHE [8-Max, Progressive KO], $400K Gtd |
17 de abril | 14:05 | SCOOP 59-L: $5.50 NLHE [8-Max, Progressive KO], $80K Gtd |
17 de abril | 16:30 | SCOOP 60-M: $109 NLHE [4-Max, Progressive KO], $150K Gtd |
17 de abril | 16:30 | SCOOP 60-H: $1,050 NLHE [4-Max, Progressive KO], $100K Gtd |
17 de abril | 16:30 | SCOOP 60-L: $11 NLHE [4-Max, Progressive KO], $85K Gtd |
17 de abril | 18:05 | SCOOP 61-H: $2,100 NLHE [8-Max, Turbo], $300K Gtd |
17 de abril | 18:05 | SCOOP 61-M: $215 NLHE [8-Max, Turbo], $200K Gtd |
17 de abril | 18:05 | SCOOP 61-L: $22 NLHE [8-Max, Turbo], $100K Gtd |
18 de abril | 09:05 | SCOOP 62-H: $530 NLHE [Progressive KO], $400K Gtd |
18 de abril | 09:05 | SCOOP 62-M: $55 NLHE [Progressive KO, Sunday Kickoff SE], $250K Gtd |
18 de abril | 09:05 | SCOOP 62-L: $5.50 NLHE [Progressive KO, Mini Sunday Kickoff SE], $50K Gtd |
18 de abril | 11:30 | SCOOP 63-H: $2,100 NLHE [8-Max, Sunday Warm-Up SE], $1M Gtd |
18 de abril | 11:30 | SCOOP 63-M: $215 NLHE [8-Max, Sunday Warm-Up SE], $500K Gtd |
18 de abril | 11:30 | SCOOP 63-L: $22 NLHE [8-Max], $175K Gtd |
18 de abril | 14:05 | SCOOP 64-M: $530 NLHE [Progressive KO], $1M Gtd |
18 de abril | 14:05 | SCOOP 64-H: $5,200 NLHE [Progressive KO, Sunday HR SE], $850K Gtd |
18 de abril | 14:05 | SCOOP 64-L: $55 NLHE [Progressive KO, Sunday Million SE], $600K Gtd |
18 de abril | 15:15 | SCOOP 65-H: $2,100 NLO8 [6-Max, Progressive KO], $200K Gtd |
18 de abril | 15:15 | SCOOP 65-M: $215 NLO8 [6-Max, Progressive KO], $125K Gtd |
18 de abril | 15:15 | SCOOP 65-L: $22 NLO8 [6-Max, Progressive KO], $60K Gtd |
18 de abril | 16:30 | SCOOP 66-H: $1,050 NLHE [8-Max], $650K Gtd |
18 de abril | 16:30 | SCOOP 66-M: $109 NLHE [8-Max], $400K Gtd |
18 de abril | 16:30 | SCOOP 66-L: $11 NLHE [8-Max], $100K Gtd |
18 de abril | 18:05 | SCOOP 67-H: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown SE], $400K Gtd |
18 de abril | 18:05 | SCOOP 67-M: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown SE], $225K Gtd |
18 de abril | 18:05 | SCOOP 67-L: $5.50 NLHE [Turbo, Progressive KO, Mini Sunday Cooldown SE], $40K Gtd |
19 de abril | 14:05 | SCOOP 68-H: $530 NLHE, $750K Gtd |
19 de abril | 14:05 | SCOOP 68-M: $55 NLHE, $400K Gtd |
19 de abril | 14:05 | SCOOP 68-L: $5.50 NLHE, $85K Gtd |
19 de abril | 15:15 | SCOOP 69-H: $1,050 Stud, $75K Gtd |
19 de abril | 15:15 | SCOOP 69-M: $109 Stud, $40K Gtd |
19 de abril | 15:15 | SCOOP 69-L: $11 Stud, $20K Gtd |
19 de abril | 16:30 | SCOOP 70-H: $530 NLHE [4-Max, Progressive KO], $250K Gtd |
19 de abril | 16:30 | SCOOP 70-M: $55 NLHE [4-Max, Progressive KO], $150K Gtd |
19 de abril | 16:30 | SCOOP 70-L: $5.50 NLHE [4-Max, Progressive KO], $35K Gtd |
20 de abril | 13:05 | SCOOP 71-H: $530 NL 2-7 Single Draw [Progressive KO], $60K Gtd |
20 de abril | 13:05 | SCOOP 71-M: $55 NL 2-7 Single Draw [Progressive KO], $25K Gtd |
20 de abril | 13:05 | SCOOP 71-L: $5.50 NL 2-7 Single Draw [Progressive KO], $15K Gtd |
20 de abril | 14:05 | SCOOP 72-M: $1,050 NLHE [8-Max, Super Tuesday SE], $1M Gtd |
20 de abril | 14:05 | SCOOP 72-H: $10,300 NLHE [8-Max], $1M Gtd |
20 de abril | 14:05 | SCOOP 72-L: $109 NLHE [8-Max], $400K Gtd |
20 de abril | 15:15 | SCOOP 73-H: $2,100 PLO [6-Max, Progressive KO], $175K Gtd |
20 de abril | 15:15 | SCOOP 73-M: $215 PLO [6-Max, Progressive KO], $115K Gtd |
20 de abril | 15:15 | SCOOP 73-L: $22 PLO [6-Max, Progressive KO], $75K Gtd |
20 de abril | 16:30 | SCOOP 74-H: $2,100 NLHE, $275K Gtd |
20 de abril | 16:30 | SCOOP 74-M: $215 NLHE, $250K Gtd |
20 de abril | 16:30 | SCOOP 74-L: $22 NLHE, $125K Gtd |
20 de abril | 18:05 | SCOOP 75-H: $530 NLHE [6-Max, Turbo, Progressive KO], $300K Gtd |
20 de abril | 18:05 | SCOOP 75-M: $55 NLHE [6-Max, Turbo, Progressive KO], $200K Gtd |
20 de abril | 18:05 | SCOOP 75-L: $5.50 NLHE [6-Max, Turbo, Progressive KO], $50K Gtd |
21 de abril | 13:05 | SCOOP 76-H: $1,050 HORSE, $85K Gtd |
21 de abril | 13:05 | SCOOP 76-M: $109 HORSE, $50K Gtd |
21 de abril | 13:05 | SCOOP 76-L: $11 HORSE, $25K Gtd |
21 de abril | 14:05 | SCOOP 77-H: $5,200 NLHE [High Roller], $1M Gtd |
21 de abril | 14:05 | SCOOP 77-M: $530 NLHE, $800K Gtd |
21 de abril | 14:05 | SCOOP 77-L: $55 NLHE, $350K Gtd |
21 de abril | 15:15 | SCOOP 78-H: $1,050 FL Badugi [6-Max], $50K Gtd |
21 de abril | 15:15 | SCOOP 78-M: $109 FL Badugi [6-Max], $25K Gtd |
21 de abril | 15:15 | SCOOP 78-L: $11 FL Badugi [6-Max], $10K Gtd |
21 de abril | 16:30 | SCOOP 79-H: $1,050 NLHE [Progressive KO], $300K Gtd |
21 de abril | 16:30 | SCOOP 79-M: $109 NLHE [Progressive KO], $200K Gtd |
21 de abril | 16:30 | SCOOP 79-L: $11 NLHE [Progressive KO], $50K Gtd |
22 de abril | 11:30 | SCOOP 80-H: $1,050 NLHE, $250K Gtd |
22 de abril | 11:30 | SCOOP 80-M: $109 NLHE, $175K Gtd |
22 de abril | 11:30 | SCOOP 80-L: $11 NLHE, $80K Gtd |
22 de abril | 13:05 | SCOOP 81-H: $2,100 PLO8 [6-Max], $200K Gtd |
22 de abril | 13:05 | SCOOP 81-M: $215 PLO8 [6-Max], $100K Gtd |
22 de abril | 13:05 | SCOOP 81-L: $22 PLO8 [6-Max], $50K Gtd |
22 de abril | 14:05 | SCOOP 82-M: $530 NLHE [8-Max, Progressive KO, Thursday Thrill SE], $1M Gtd |
22 de abril | 14:05 | SCOOP 82-H: $5,200 NLHE [8-Max, Progressive KO, High Roller], $1M Gtd |
22 de abril | 14:05 | SCOOP 82-L: $55 NLHE [8-Max, Progressive KO, Mini Thursday Thrill SE], $500K Gtd |
22 de abril | 15:15 | SCOOP 83-H: $2,100 8-Game, $150K Gtd |
22 de abril | 15:15 | SCOOP 83-M: $215 8-Game, $60K Gtd |
22 de abril | 15:15 | SCOOP 83-L: $22 8-Game, $30K Gtd |
22 de abril | 16:30 | SCOOP 84-H: $2,100 NLHE [6-Max], $300K Gtd |
22 de abril | 16:30 | SCOOP 84-M: $215 NLHE [6-Max], $200K Gtd |
22 de abril | 16:30 | SCOOP 84-L: $22 NLHE [6-Max], $85K Gtd |
22 de abril | 18:05 | SCOOP 85-H: $1,050 NLHE [7-Max, Turbo, Progressive KO], $350K Gtd |
22 de abril | 18:05 | SCOOP 85-M: $109 NLHE [7-Max, Turbo, Progressive KO], $200K Gtd |
22 de abril | 18:05 | SCOOP 85-L: $11 NLHE [7-Max, Turbo, Progressive KO], $100K Gtd |
24 de abril | 11:30 | SCOOP 86-H: $1,050 NLHE [Afternoon Deep Stack], $250K Gtd |
24 de abril | 11:30 | SCOOP 86-M: $109 NLHE [Afternoon Deep Stack], $200K Gtd |
24 de abril | 11:30 | SCOOP 86-L: $11 NLHE [Afternoon Deep Stack], $80K Gtd |
24 de abril | 14:05 | SCOOP 87-H: $2,100 NLHE [8-Max, Progressive KO], $500K Gtd |
24 de abril | 14:05 | SCOOP 87-M: $215 NLHE [8-Max, Progressive KO], $400K Gtd |
24 de abril | 14:05 | SCOOP 87-L: $22 NLHE [8-Max, Progressive KO], $175K Gtd |
24 de abril | 15:15 | SCOOP 88-H: $1,050 NLO8 [6-Max], $125K Gtd |
24 de abril | 15:15 | SCOOP 88-M: $109 NLO8 [6-Max], $60K Gtd |
24 de abril | 15:15 | SCOOP 88-L: $11 NLO8 [6-Max], $20K Gtd |
24 de abril | 18:05 | SCOOP 89-H: $1,050 NLHE [6-Max, Turbo], $300K Gtd |
